<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edward J. Rapoza, Realtor, PB &#187; Blog</title>
	<atom:link href="http://www.edrapoza.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edrapoza.com</link>
	<description>Edward J. Rapoza, Realtor for West Hawaii Real Estate</description>
	<lastBuildDate>Sat, 01 Aug 2009 19:41:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Real Estate Outlook</title>
		<link>http://www.edrapoza.com/20/real-estate-outlook/</link>
		<comments>http://www.edrapoza.com/20/real-estate-outlook/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 19:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Average Joe]]></category>
		<category><![CDATA[Cnn]]></category>
		<category><![CDATA[Current Real Estate]]></category>
		<category><![CDATA[Deserted Island]]></category>
		<category><![CDATA[Domino Effect]]></category>
		<category><![CDATA[Financial Experts]]></category>
		<category><![CDATA[Flipping Houses]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Sales]]></category>
		<category><![CDATA[Investment Options]]></category>
		<category><![CDATA[Long Term Investment]]></category>
		<category><![CDATA[Massive Layoffs]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Perfect Time]]></category>
		<category><![CDATA[Real Estate Boom]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Thousand Dollars]]></category>

		<guid isPermaLink="false">http://www.edrapoza.com/?p=20</guid>
		<description><![CDATA[Unless you have been stranded on a deserted island somewhere for the past year, you are well aware of the bleak housing market. Foreclosures are at an all time high and CNN recently reported that new construction for residential real estate is the lowest it has been in 27 years. Things definitely look bleak in [...]]]></description>
		<wfw:commentRss>http://www.edrapoza.com/20/real-estate-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
